Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Convenient installation method, excellent stability, and wide range of application media

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
BAV99W SOT-23
BAS21S SOT-23
BAV100W 60 0.25 3 1.25 0.25 0.1 60 50 SOD-123
BAV101W 120 0.25 3 1.25 0.25 0.1 120 50 SOD-123
BAV102W 200 0.25 3 1.25 0.25 0.1 200 50 SOD-123
BAV103W 250 0.25 3 1.25 0.25 0.1 250 50 SOD-123
BAV19WL 120 0.25 3 1.25 0.25 0.1 120 50 SOD123FL
BAV20WL 200 0.25 3 1.25 0.25 0.1 200 50 SOD-123FL
BAV21WL 210 0.25 3 1.25 0.25 0.1 210 50 SOD-123FL
BAV19W 120 0.25 3 1.25 0.25 0.1 120 50 SOD-123
BAV20W 200 0.25 3 1.25 0.25 0.1 200 50 SOD-123
BAV21W 210 0.25 3 1.25 0.25 0.1 210 50 SOD-123
MMBD4148SE SOT-23
1N4148WL 100 0.15 1 1.25 0.15 1 100 8 SOD-123FL
1N4148WS 100 0.15 1 1.25 0.15 1 100 8 SOD-323
1N4148WT SOD-523
1N4148W 100 0.15 1 1.25 0.15 1 100 8 SOD-123
BAW56LT1G SOT23
BAS316WS SOD-323
BAS516WT SOD-523
12