Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
2W005 50 2 60 1.1 2 10 50 - WOL
2W01 100 2 60 1.1 2 10 100 - WOL
2W02 200 2 60 1.1 2 10 200 - WOL
2W04 400 2 60 1.1 2 10 400 - WOL
2W06 600 2 60 1.1 2 10 600 - WOL
2W08 800 2 60 1.1 2 10 800 - WOL
2W10 1000 2 60 1.1 2 10 1000 - WOL
W005 50 1.5 50 1 1.5 10 50 - WOL
W01 100 1.5 50 1 1.5 10 100 - WOL
W02 200 1.5 50 1 1.5 10 200 - WOL
W04 400 1.5 50 1 1.5 10 400 - WOL
W06 600 1.5 50 1 1.5 10 600 - WOL
W08 800 1.5 50 1 1.5 10 800 - WOL
W10 1000 1.5 50 1 1.5 10 1000 - WOL
W005M WOM
W02M WOM
W04M WOM
W06M WOM
W08M WOM
W10M WOM
1