Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
GBU30005 50 30 380 1.1 30 5 50 - GBU
GBU3001 100 30 380 1.1 30 5 100 - GBU
GBU3002 200 30 380 1.1 30 5 200 - GBU
GBU3004 400 30 380 1.1 30 5 400 - GBU
GBU3006 600 30 380 1.1 30 5 600 - GBU
GBU3008 800 30 380 1.1 30 5 800 - GBU
GBU3010 1000 30 380 1.1 30 5 1000 - GBU
FGBU2510 GBU
FGBU2506 GBU
FGBU2504 GBU
FGBU2010 GBU
FGBU2006 GBU
FGBU2004 GBU
GBP606 600 6 150 1.1 6 5 600 - GBP
GBP608 800 6 150 1.1 6 5 800 - GBP
GBP610 1000 6 150 1.1 6 5 1000 - GBP
GBP506 600 5 120 1.1 5 10 600 - GBP
GBP508 800 5 120 1.1 5 10 800 - GBP
GBP510 1000 5 120 1.1 5 10 1000 - GBP
GBJ5005 50 50 350 1.1 50 10 50 - GBJ
12