Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Brand MARKING CODE Reverse Stand-Off Voltage Minimum Breakdown Voltage @ IT Maximum Breakdown Voltage @ IT Test Current Maximum Clamping Voltage @ Ipp Peak Pulse Current Reverse Leakage Current Package outline
VRWM VBR(Min.) VBR(Max.) IT Vc Ipp IR
UNI BI GW GK UNI BI V V V mA V A uA
P6KE100CA P6KE100A - - 85.50 95.00 105.00 1 137.0 4.5 DO-15
P6KE110CA P6KE110A - - 94 105 116 1 152 4 5 DO-15
P6KE120CA P6KE120A - - 102.00 114.00 126.00 1 165.0 3.7 DO-15
P6KE130CA P6KE130A - - 111 124 137 1 179 3.4 5 DO-15
P6KE150CA P6KE150A - - 128.00 143.00 158.00 1 207.0 2.9 DO-15
P6KE160CA P6KE160A - - 136 152 168 1 219 2.8 5 DO-15
P6KE170CA P6KE170A - - 145.00 162.00 179.00 1 234.0 2.6 DO-15
P6KE180CA P6KE180A - - 154 171 189 1 246 2.5 5 DO-15
P6KE200CA P6KE200A - - 171.00 190.00 210.00 1 274.0 2.2 DO-15
P6KE220CA P6KE220A - - 185 209 231 1 328 1.9 5 DO-15
P6KE250CA P6KE250A - - 214.00 237.00 263.00 1 344.0 1.8 DO-15
P6KE300CA P6KE300A - - 256 285 315 1 414 1.5 5 DO-15
P6KE350CA P6KE350A - - 300.00 332.00 368.00 1 482.0 1.3 DO-15
P6KE400CA P6KE400A - - 342 380 420 1 548 1.1 5 DO-15
P6KE440CA P6KE440A - - 376.00 418.00 462.00 1 600.0 1.0 DO-15
P6KE480CA P6KE480A - - 456 408 504 1 658 0.9 1 DO-15
P6KE510CA P6KE510A - - 485 434 535 1 698 0.9 1 DO-15
P6KE530CA P6KE530A - - 503 477.5 556.5 1 725 0.8 1 DO-15
P6KE540CA P6KE540A - - 513 486 567 1 740 0.8 1 DO-15
P6KE550CA P6KE550A - - 522.5 495 577.5 1 760 0.8 1 DO-15
123