Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
KBPC3005 50 3 50 1.1 3 10 50 - KBPC-3
KBPC301 100 3 50 1.1 3 10 100 - KBPC-3
KBPC302 200 3 50 1.1 3 10 200 - KBPC-3
KBPC304 400 3 50 1.1 3 10 400 - KBPC-3
KBPC306 600 3 50 1.1 3 10 600 - KBPC-3
KBPC308 800 3 50 1.1 3 10 800 - KBPC-3
KBPC310 1000 3 50 1.1 3 10 1000 - KBPC-3
GBPC50005 50 50 450 1.2 50 10 50 - GBPC
GBPC5001 100 50 450 1.2 50 10 100 - GBPC
GBPC5002 200 50 450 1.2 50 10 200 - GBPC
GBPC5004 400 50 450 1.2 50 10 400 - GBPC
GBPC5006 600 50 450 1.2 50 10 600 - GBPC
GBPC5008 800 50 450 1.2 50 10 800 - GBPC
GBPC5010 1000 50 450 1.2 50 10 1000 - GBPC
GBPC50005W 50 50 450 1.2 50 10 50 - GBPC-W
GBPC5001W 100 50 450 1.2 50 10 100 - GBPC-W
GBPC5002W 200 50 450 1.2 50 10 200 - GBPC-W
GBPC5004W 400 50 450 1.2 50 10 400 - GBPC-W
GBPC5006W 600 50 450 1.2 50 10 600 - GBPC-W
GBPC5008W 800 50 450 1.2 50 10 800 - GBPC-W
123