Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
GBPC5010W 1000 50 450 1.2 50 10 1000 - GBPC-W
BR50005 50 50 450 1.2 50 10 50 - BR-35
BR5001 100 50 450 1.2 50 10 100 - BR-35
BR5002 200 50 450 1.2 50 10 200 - BR-35
BR5004 400 50 450 1.2 50 10 400 - BR-35
BR5006 600 50 450 1.2 50 10 600 - BR-35
BR5008 800 50 450 1.2 50 10 800 - BR-35
BR5010 1000 50 450 1.2 50 10 1 000 - BR-35
BR35005 50 35 400 1.2 35 10 50 - BR-35
BR3501 100 35 400 1.2 35 10 100 - BR-35
BR3502 200 35 400 1.2 35 10 200 - BR-35
BR3504 400 35 400 1.2 35 10 400 - BR-35
BR3506 600 35 400 1.2 35 10 600 - BR-35
BR3508 800 35 400 1.2 35 10 800 - BR-35
BR3510 1000 35 400 1.2 35 10 1000 - BR-35
GBPC35005W 50 35 400 1.2 35 10 50 - GBPC-W
GBPC3501W 100 35 400 1.2 35 10 100 - GBPC-W
GBPC3502W 200 35 400 1.2 35 10 200 - GBPC-W
GBPC3504W 400 35 400 1.2 35 10 400 - GBPC-W
GBPC3506W 600 35 400 1.2 35 10 600 - GBPC-W
123