Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Datasheet Peak RepetitiveReverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Drop Max. Reverse Current Maximum Reverse Recovery Time Package outline
VRRM I(AV) IFSM VF @ IF IR @ VR TRR
GW GK V A A V A uA V ns
R3000 3000 0.2 30 3 0.2 5 3000 - DO-41
R4000 4000 0.2 30 4 0.2 5 4000 - DO-41
R5000 5000 0.2 30 5 0.2 5 5000 - DO-41
R6000 6000 0.2 30 6 0.2 5 6000 - DO-41
R3000 3000 0.2 30 3 0.2 5 3000 - DO-15
R4000 4000 0.2 30 4 0.2 5 4000 - DO-15
R5000 5000 0.2 30 5 0.2 5 5000 - DO-15
R6000 6000 0.2 30 6 0.2 5 6000 - DO-15
1