Welcome to Shenzhen Yuyue Electronics Co., Ltd!

Part Number Brand MARKING CODE Reverse Stand-Off Voltage Minimum Breakdown Voltage @ IT Maximum Breakdown Voltage @ IT Test Current Maximum Clamping Voltage @ Ipp Peak Pulse Current Reverse Leakage Current Package outline
VRWM VBR(Min.) VBR(Max.) IT Vc Ipp IR
UNI BI GW GK UNI BI V V V mA V A uA
P6KE600CA P6KE600A - - 570 512 630 1 828 0.75 1 DO-15
P4KE100CA P4KE100A - - 85.50 95.00 105.00 1 137.0 3.1 5 DO-41
P4KE110CA P4KE110A - - 94 105 116 1 152 2.8 5 DO-41
P4KE120CA P4KE120A - - 102.00 114.00 126.00 1 165.0 2.5 5 DO-41
P4KE130CA P4KE130A - - 111 124 137 1 179 2.3 5 DO-41
P4KE150CA P4KE150A - - 128.00 143.00 158.00 1 207.0 2.0 5 DO-41
P4KE160CA P4KE160A - - 136 152 168 1 219 1.9 5 DO-41
P4KE170CA P4KE170A - - 145.00 162.00 179.00 1 234.0 1.8 5 DO-41
P4KE180CA P4KE180A - - 154 171 189 1 246 1.7 5 DO-41
P4KE200CA P4KE200A - - 171.00 190.00 210.00 1 274.0 1.5 5 DO-41
P4KE220CA P4KE220A - - 185 209 231 1 328 1.3 5 DO-41
P4KE250CA P4KE250A - - 214.00 237.00 263.00 1 344.0 1.2 5 DO-41
P4KE300CA P4KE300A - - 256 285 315 1 414 1 5 DO-41
P4KE350CA P4KE350A - - 300.00 332.00 368.00 1 482.0 0.8 5 DO-41
P4KE400CA P4KE400A - - 342 380 420 1 548 0.7 5 DO-41
P4KE440CA P4KE440A - - 376.00 418.00 462.00 1 600.0 0.6 5 DO-41
1.5KE51CA 1.5KE51A - - 43.6 48.5 53.6 1 70.1 21.7 5 DO-27
1.5KE56CA 1.5KE56A - - 47.80 53.20 58.80 1 77.0 19.7 5 DO-27
1.5KE62CA 1.5KE62A - - 53 58.9 65.1 1 85 17.9 5 DO-27
1.5KE68CA 1.5KE68A - - 58.10 64.60 71.40 1 92.0 16.5 5 DO-27
123